-
Quality of life is our focus
The lateral flexibility provides unrivalled balance and stability on all surfaces and the user gains increased confidence to get around outdoors and on uneven ground. It reduces the fear of falling, enhances the prospect of moving freely, and increases quality of life for the prosthesis user.
Patented lateral mobility of 17 degrees
Xtend Foot is a foot prosthesis which functions to all intents and purposes like a human foot. Ordinary foot prostheses are highly restricted in their capacity to adapt to uneven surfaces, leading to falls, uncertainty and wear and tear for the user.
Read more about the technology I am interested

Easy and short learning period
Xtend Foot is intended for above and below knee leg amputees who have a moderate to high level of activity, particularly outdoors and on uneven terrain.
The prosthetic foot accommodates both double and single amputees, up to 125 kg in weight.


Unrivalled balance, stability and mobility
Adaptable to various surfaces
Reduced wear-and-tear by active dampening
Technical specifications
Article number | Foot size (cm) | Patient weight (kg) |
---|---|---|
H100-323R | 23 | 40-60 |
H100-323L | 23 | 40-60 |
H100-423R | 23 | 61-80 |
H100-423L | 23 | 61-80 |
H100-523R | 23 | 81-100 |
H100-523L | 23 | 81-100 |
| ||
H100-324R | 24 | 40-60 |
H100-324L | 24 | 40-60 |
H100-424R | 24 | 61-80 |
H100-424L | 24 | 61-80 |
H100-524R | 24 | 81-100 |
H100-524L | 24 | 81-100 |
| ||
H100-425R | 25 | 61-80 |
H100-425L | 25 | 61-80 |
H100-525R | 25 | 81-100 |
H100-525L | 25 | 81-100 |
H100-625R | 25 | 101-125 |
H100-625L | 25 | 101-125 |
| ||
H100-426R | 26 | 61-80 |
H100-426L | 26 | 61-80 |
H100-526R | 26 | 81-100 |
H100-526L | 26 | 81-100 |
H100-626R | 26 | 101-125 |
H100-626L | 26 | 101-125 |
| ||
H100-427R | 27 | 61-80 |
H100-427L | 27 | 61-80 |
H100-527R | 27 | 81-100 |
H100-527L | 27 | 81-100 |
H100-627R | 27 | 101-125 |
H100-627L | 27 | 101-125 |
| ||
H100-428R | 28 | 61-80 |
H100-428L | 28 | 61-80 |
H100-528R | 28 | 81-100 |
H100-528L | 28 | 81-100 |
H100-628R | 28 | 101-125 |
H100-628L | 28 | 101-125 |
| ||
H100-429R | 29 | 61-80 |
H100-429L | 29 | 61-80 |
H100-529R | 29 | 81-100 |
H100-529L | 29 | 81-100 |
H100-629R | 29 | 101-125 |
H100-629L | 29 | 101-125 |
| ||
Information | ||
| ||
Building height* | 12,8 cm | |
Weight including foot shell* | 625g | |
Weight witout foot shell* | 367g | |
Pool and Salt water resistant | Yes | |
| ||
* Measured In size H100-426 |